Peloton badges are awarded for completing milestones, challenges, and special events across the Bike, Tread, Row, and app. Some are permanent and earnable anytime. Others are tied to specific classes or time windows and disappear from the catalog — meaning if you miss them, they’re gone.
This page is The Clip Out’s complete reference for every Peloton badge: what it is, how to earn it, and whether it’s still available. We update it every time a new badge is announced.
Special thanks to the “Peloton Badge Chasers” Facebook Group for some I did not have myself and had to hunt down!
Last updated: July 2026
Jump to a section:
Special Event Badges · Heritage & Awareness Month Badges · Artist Series Badges · In-Studio Badges · Program Badges · Challenge Badges · Milestone Badges
Special Event Badges
Badges awarded for completing classes falling in the special events categories (holiday, broadway, etc)| Name | Description/Link to Classes | Available? | Launch Date | Badge shows up in profile? |
|---|---|---|---|---|
| All for One | 2019 All for One | Yes | 2019 | Yes |
| All for One | 2020 All for One | Yes | 2020 | Yes |
| All for One | 2021 All for One | Yes | 2021 | Yes |
| All for One | 2022 All for One | Yes | 2022 | Yes |
| All for One | 2023 All for One | Yes | 2023 | Yes |
| All for One | 2024 All for One | Yes | 2024 | Yes |
| AFO Listening Party | 2023 All for One Listening Party | Yes | 2023 | Yes |
| All Star Ride | 2020 All Star Ride | Yes | 2020 | Yes |
| AT's Ride to Greatness S2 | 2022 AT's Ride to Greatness | Yes | 2022 | Yes |
| Bike Bootcamp | 2020 Bike Bootcamp | Yes | 2020 | Yes |
| Broadway | 2021 Broadway Series | Yes | 2021 | Yes |
| Broadway | Broadway Series class (2020 or 2022 onwards) | Yes | 2022 | Yes |
| Case of the Mondays | 2025 Case of the Mondays | Yes | 2025 | Yes |
| Century Collection | Century Collection | Yes | 2022 | Yes |
| Champions Collection | 2021 Champions Collection | Yes | 2021 | Yes |
| The Chelsea Set | The Chelsea Set Yoga Series | Yes | 2023 | Yes |
| Dance Cardio | 2021 Dance Cardio (Season 2) | Yes | 2021 | Yes |
| Euro Pop | 2023 Euro Pop | Yes | 2023 | Yes |
| F1 Las Vegas | 2025 F1 Las Vegas Grand Prix | Yes | 2025 | Yes |
| Father's Day | 2021 Father's Day | Yes | 2021 | Yes |
| Fourth of July | 2025 Fourth of July | Yes | 2025 | Yes |
| Gratitude Week | 2020 Gratitude Week | Yes | 2020 | Yes |
| Gratitude Week | 2021 Gratitude Week | Yes | 2022 | Yes |
| Halloween | 2023 Halloween | Yes | 2023 | Yes |
| Halloween | 2024 Halloween | Yes | 2024 | Yes |
| Halloween | 2025 Halloween | Yes | 2025 | Yes |
| HiLit with Rebecca | 2025 High Intensity, Low Impact Training Plan | Yes | 2025 | Yes |
| HiLit+ with Rebecca | 2026 HiLit+ Cardio Class | Yes | 2026 | Yes |
| HiLit+ with Rebecca | 2026 HiLit+ Pilates Class | Yes | 2026 | Yes |
| Hip Hop 50 | 2023 Hip Hop 50th Anniversary Collection | Yes | 2023 | Yes |
| Hip Hop Tour | 2023 Hip Hop Tour Collection | Yes | 2023 | Yes |
| Holiday | 2021 Holiday | Yes | 2021 | Yes |
| Holiday | 2022 Holiday | Yes | 2022 | Yes |
| Holiday | 2023 Holiday | Yes | 2023 | Yes |
| Holiday | 2024 Holiday | Yes | 2024 | Yes |
| Holiday | 2025 Holiday | Yes | 2025 | Yes |
| Homecoming | 2021 Homecoming | Yes | 2021 | Yes |
| Homecoming | 2022 Homecoming | Yes | 2022 | Yes |
| JKE (Jess King Experience) S2 | 2020 JKE (Season 2) | Yes | 2020 | Yes |
| JKE S2: Finale | 2020 JKE (Season 2): Finale | Yes | 2020 | Yes |
| JKE S2: New Year's Eve | 2020 JKE (Season 2): New Year's Eve | Yes | 2020 | Yes |
| JKE S2: Right to Joy | 2020 JKE (Season 2): Right to Joy | Yes | 2020 | Yes |
| JKE S3 | 2021 JKE (Season 3) | Yes | 2021 | Yes |
| JKE: New Year's Special | 2022 JKE: New Year's Special | Yes | 2022 | Yes |
| LATAM Tour | 2024 LATAM Tour | Yes | 2024 | Yes |
| LATAM Tour | 2025 LATAM Tour | Yes | 2025 | Yes |
| Legendary Climbs | Palomar Mountain Part 1 | Yes | 2024 | Yes |
| Legendary Climbs | Palomar Mountain Part 2 | Yes | 2024 | Yes |
| Legendary Climbs | Palomar Mountain Part 3 | Yes | 2024 | Yes |
| Liverpool FC Badge | 2023 Liverpool FC Collection | Yes | 2023 | Yes |
| Listening Party | 2023 Listening Party | Yes | 2023 | Yes |
| LOL Cody | 2022 LOL Cody | Yes | 2022 | Yes |
| Lunar New Year | 2025 Lunar New Year | Yes | 2025 | Yes |
| Made for Canada | 2020 Made for Canada | Yes | 2020 | Yes |
| Made for Canada | 2021 Made for Canada | Yes | 2021 | Yes |
| Mother's Day | 2021 Mother's Day | Yes | 2021 | Yes |
| Move as One: 5K | 2025 Move as One: 5K | Yes | 2025 | Yes |
| Oktoberfest | 2021 Oktoberfest |
Heritage & Awareness Month Badges
Badges awarded for taking classes that fall into the Heritage & Awareness categories| Name | Description | Available? | Launch Date | Badge shows up in profile? |
|---|---|---|---|---|
| Armistice Day | 2022 Armistice Day | Yes | 2022 | Yes |
| Asian Heritage Month | 2020 Asian Heritage Month | Yes | 2020 | Yes |
| Asian & Pacific Islander Heritage Month | 2021 Asian & Pacific Islander Heritage Month | Yes | 2021 | Yes |
| Asian & Pacific Islander Heritage Month | 2022 Asian & Pacific Islander Heritage Month | Yes | 2022 | Yes |
| Asian & Pacific Islander Heritage Month | 2023 Asian & Pacific Islander Heritage Month | Yes | 2023 | Yes |
| Asian & Pacific Islander Heritage Month | 2024 Asian & Pacific Islander Heritage Month | Yes | 2024 | Yes |
| Asian & Pacific Islander Heritage Month | 2025 Asian & Pacific Islander Heritage Month | Yes | 2025 | Yes |
| Asian & Pacific Islander Heritage Month | 2026 Asian & Pacific Islander Heritage Month | Yes | 2026 | Yes |
| AT's Ride to Greatness S2 | 2022 AT's Ride to Greatness | Yes | 2022 | Yes |
| Black History Month | 2020 Black History Month | Yes | 2020 | Yes |
| Black History Month | 2021 Black History Month | Yes | 2021 | Yes |
| Black History Month | 2022 Black History Month | Yes | 2022 | Yes |
| Black History Month | 2023 Black History Month | Yes | 2023 | Yes |
| Black History Month | 2024 Black History Month | Yes | 2024 | Yes |
| Black History Month | 2025 Black History Month | Yes | 2025 | Yes |
| Black History Month | 2026 Black History Month | Yes | 2026 | Yes |
| Black History Month UK | 2020 Black History Month UK | Yes | 2020 | Yes |
| Black History Month UK | 2021 Black History Month UK | Yes | 2021 | Yes |
| Black History Month UK | 2024 Black History Month UK | Yes | 2024 | Yes |
| Black History Month UK | 2025 Black History Month UK | Yes | 2025 | Yes |
| Canada Day | 2020 Canada Day | Yes | 2020 | Yes |
| Canada Day | 2021 Canada Day | Yes | 2021 | Yes |
| Juneteenth | 2021 Juneteenth | Yes | 2021 | Yes |
| Juneteenth | 2022 Juneteenth | Yes | 2022 | Yes |
| Juneteenth | 2023 Juneteenth | Yes | 2023 | Yes |
| Juneteenth | 2024 Juneteenth | Yes | 2024 | Yes |
| Juneteenth | 2025 Juneteenth | Yes | 2025 | Yes |
| Juneteenth | 2026 Juneteenth | Yes | 2026 | Yes |
| Latino Hispanic Heritage | 2019 Latino Hispanic Heritage | Yes | 2019 | Yes |
| Latinx Heritage Month | 2020 Latinx Heritage Month | Yes | 2020 | Yes |
| Latinx Heritage Month | 2021 Latinx Heritage Month | Yes | 2021 | Yes |
| Latinx & Hispanic Heritage Month | 2022 Latinx & Hispanic Heritage Month | Yes | 2022 | Yes |
| Latin & Hispanic Heritage Month | 2023 Latin & Hispanic Heritage Month | Yes | 2023 | Yes |
| Latin & Hispanic Heritage Month | 2024 Latin & Hispanic Heritage Month | Yes | 2024 | Yes |
| Latin & Hispanic Heritage Month | 2025 Latin & Hispanic Heritage Month | Yes | 2025 | Yes |
| Lunar New Year | 2025 Lunar New Year | Yes | 2025 | Yes |
| Made for Canada | 2020 Made for Canada | Yes | 2020 | Yes |
| Made for Canada | 2021 Made for Canada | Yes | 2021 | Yes |
| Mental Health | 2023 Mental Health Awareness | Yes | 2023 | Yes |
| Mental Health | 2024 Mental Health Awareness | Yes | 2024 | Yes |
| Mental Health | 2025 Mental Health Awareness | Yes | 2025 | Yes |
| Mental Health | 2026 Mental Health Awareness | Yes | 2026 | Yes |
| NAMI Mental Health | 2026 NAMI Mental Health Awareness | Yes | 2026 | Yes |
| Pride | 2019 Pride | Yes | 2019 | Yes |
| Pride | 2020 Pride | Yes | 2020 | Yes |
| Pride | 2021 Pride | Yes | 2021 | Yes |
| Pride | 2022 Pride | Yes | 2022 | Yes |
| Pride | 2023 Pride | Yes | 2023 | Yes |
| Pride | 2024 Pride | Yes | 2024 | Yes |
| Pride | 2025 Pride | Yes | 2025 | Yes |
| Pride | 2026 Pride | Yes | 2026 | Yes |
| Women's History Month | 2020 Women's History Month | Yes | 2020 | Yes |
| Women's History Month | 2021 Women's History Month | Yes | 2021 | Yes |
| Women's History Month | 2022 Women's History Month | Yes | 2022 | Yes |
| Women's History Month | 2023 Women's History Month | Yes | 2023 | Yes |
| Women's History Month | 2024 Women's History Month | Yes | 2024 | Yes |
| Women's History Month | 2025 Women's History Month | Yes | 2025 | Yes |
| Women's History Month | 2026 Women's History Month | Yes | 2026 | Yes |
| Veteran's Day | 2021 Veteran's Day Class | Yes | 2021 | Yes |
| Black History Month 2019 | 2019 BHM - No longer available | No | 2019 | Yes |
| Festive Favorites | Festive Favorites - Was awarded for taking a 2018 holiday class but is no longer available | No | 2018 | Yes |
| Latino Hispanic Heritage Month | 2018 LHHM - No longer available | No | 2018 | Yes |
| Light Up the Holidays | 2019 Light Up the Holidays - No longer available | No | 2019 | Yes |
| Move for More (1 heart) | 2019 Move for More (1 heart) - Was awarded for taking a Move for More class within a certain time | No | 2019 | Yes |
| Move for More (3 hearts) | 2019 Move for More - Was awarded for taking 3 Move for More classes within a certain time | No | 2019 | Yes |
| World Mental Health Day 2021 | 2021 World Mental Health Day - Badge was removed; classes now earn the Mental Health Awareness Badge. | No | 2021 | No |
| UK Celebration 2019 | 2019 UK Celebration - No longer available | No | 2019 | Yes |
| Women's History Month 2019 | 2019 WHM - No longer available | No | 2019 | Yes |
| World Sleep Day | 2024 World Sleep Day - No longer available | No | 2024 | Yes |
Artist Series Badges
Obtain by completing specific Artist Series Classes| Name | Description | Available? | Launch Date | Badge shows up in profile? |
|---|---|---|---|---|
| Artist Series | Any Older Artist Series Class | Yes | 2018 | Yes |
| Artist Series II | Any Newer Artist Series Class | Yes | 2025 | Yes |
| Babyface: GNO | 2022 Babyface Artist Series | Yes | 2022 | Yes |
| The Beatles | 2020 The Beatles Artist Series | Yes | 2020 | Yes |
| Beyonce | 2020 Beyonce Artist Series | Yes | 2020 | Yes |
| Beyonce | 2021 Beyonce Artist Series | Yes | 2021 | Yes |
| Britney: Oops! We Did It Again | 2025 Original Britney Ride | Yes | 2025 | Yes |
| Britney Week | 2025 Britney Week | Yes | 2025 | Yes |
| Cro | 2023 Cro Artist Series (German) | Yes | 2023 | Yes |
| David Bowie | 2022 David Bowie Artist Series | Yes | 2022 | Yes |
| Ed Sheeran | 2021 Ed Sheeran Artist Series | Yes | 2021 | Yes |
| Eminem Fight Night | 2022 Eminem Shadowboxing Class | Yes | 2022 | Yes |
| Euro Pop | 2023 Euro Pop | Yes | 2023 | Yes |
| Heline Fischer | 2022 Heline Fischer Artist Series | Yes | 2022 | Yes |
| Life of a Showgirl | 2025 Taylor Swift Artist Series | Yes | 2025 | Yes |
| Madonna | 2023 Madonna Artist Series | Yes | 2023 | Yes |
| Mariah Carey | 2022 Mariah Carey Artist Series | Yes | 2022 | Yes |
| Peloton x Defected | 2024 Peloton x Defected Rides | Yes | 2024 | Yes |
| Peloton x Ed Sheeran | 2023 Peloton x Ed Sheeran | Yes | 2023 | Yes |
| Red (Taylor's Version) | 2022 Taylor Swift Artist Series | Yes | 2022 | Yes |
| Rock 22 | Rock 22 Series | Yes | 2022 | Yes |
| RTG S3: Practice | Ride to Greatness S3: Practice Badge | Yes | 2023 | Yes |
| Scooter | 2024 Scooter Artist Series | Yes | 2024 | Yes |
| Spice Girls | 2021 Spice Girls Artist Series | Yes | 2021 | Yes |
| Spotify x Peloton | 2021 Spotify x Peloton | Yes | 2021 | Yes |
| Zeitlose Stimmen | Zeitlose Stimmen Artist Series (German) | Yes | 2023 | Yes |
In-Studio Badges
Badges only available by taking a class in person at PSNY or PSL| Name | Description | Available? | Launch Date | Shows on Profile? |
|---|---|---|---|---|
| Peloton Studios London | In-person class at Peloton Studios London | Yes | 2022 | Yes |
| Peloton Studios New York | In-person class at Peloton Studios New York | Yes | 2022 | Yes |
Peloton Bike/Tread (only) Badges
Badges only available on Bike, Bike+, Tread, Tread+| Peloton Scenic | 2021 Scenic Ride or Run | Yes | 2021 | Yes |
|---|---|---|---|---|
| AT's Ride/Run to Greatness S3 Champion | RTG S3 Champs - Was awarded to the champions of Season 3 #TeamActivate | No | 2023 | Yes |
| Turkey Burn PR 2023 | 2023 Turkey Burn PR - Was awarded for achevieing a personal record in a 2023 Turkey Burn workout | No | 2023 | Yes |
Peloton Bike Badges
Badges only available on Peloton Bike, Bike+| Name | Description/Link to Classes | Available? | Launch Date | Badge shows up in profile? |
|---|---|---|---|---|
| AT's Ride to Greatness S1 | RTG S1 Participation - Was awarded live and on-demand for a short time for taking an RTG Season 1 ride, but no longer available | No | 2021 | Yes |
| AT's Ride to Greatness S1: Game 1 Winner | RTG S1 G1 Winner - Was awarded for taking the live Season 1, Game 1 ride #TeamValidate | No | 2021 | Yes |
| AT's Ride to Greatness S1: Game 2 Winner | RTG S1 Game 2 Winner - Was awarded for taking the live Season 1, Game 2 ride #TeamActivate | No | 2021 | Yes |
| AT's Ride to Greatness S1: Game 3 Winner | RTG S1 G3 Winner - Was awarded for taking the live Season 1, Game 3 ride #TeamValidate | No | 2021 | Yes |
| AT's Ride to Greatness S1: Game 4 Winner | RTG S1 G4 Winner - Was awarded for taking the live Season 1, Game 4 ride #TeamValidate | No | 2021 | Yes |
| AT's Ride to Greatness S1: Champion | RTG S1 Bike Champs - Was awarded to the champions of Season 1 #TeamValidate | No | 2021 | Yes |
| AT's Ride to Greatness S2: Game 1 Winner | RTG S2 G1 Winner - Was awarded for taking the live Season 2, Game 1 ride #TeamValidate | No | 2022 | Yes |
| AT's Ride to Greatness S2: Game 2 Winner | RTG S2 Game 2 Winner - Was awarded for taking the live Season 2, Game 2 ride #TeamValidate | No | 2022 | Yes |
| AT's Ride to Greatness S2: Game 3 Winner | RTG S2 G3 Winner - Was awarded for taking the live Season 2, Game 3 ride #TeamValidate | No | 2022 | Yes |
| AT's Ride to Greatness S2: Champion | RTG S2 Bike Champs - Was awarded to the champions of Season 2 #TeamValidate | No | 2022 | Yes |
| AT's Ride to Greatness S3: Bike Champion | RTG S3 Bike Champs - Was awarded to the champions of Season 3 #TeamValidate | No | 2023 | Yes |
Peloton Tread Badges
Badges only available on Tread, Tread+| Name | Description/Link to Classes | Available? | Launch Date | Badge shows up in profile? |
|---|---|---|---|---|
| Badwater 135 | 2024 Badwater 135 Scenic Run | Yes | 2024 | Yes |
| AT's Ride to Greatness S3: Tread Champion | RTG S3 Tread Champs - Was awarded to the champions of Season 3 #TeamActivate | No | 2023 | Yes |
Peloton Guide Badges
Badges only available on Peloton Guide| Name | Description/Link to Classes | Available? | Launch Date | Badge shows up in profile? |
|---|---|---|---|---|
| Movement Tracker Gold | Movement Tracker credit for 95% or more of the exercises in a workout | Yes | 2022 | Yes |
| Movement Tracker Silver | Movement Tracker credit for 90% or more of the exercises in a workout | Yes | 2022 | Yes |
| Movement Tracker Bronze | Movement Tracker credit for 80% or more of the exercises in a workout | Yes | 2022 | Yes |
Peloton Row Badges
Badges only available on a Peloton Row| Name | Description/Link to Classes | Available? | Launch Date | Badge shows up in profile? |
|---|---|---|---|---|
| Perfect Form | Awarded for earning a form rating of 100% | Yes | 2023 | Yes |
| Excellent Form | Awarded for earning a form rating of 95% or above | Yes | 2023 | Yes |
| Great Form | Awarded for earning a form rating of 90% or above | Yes | 2023 | Yes |
| Good Form | Awarded for earning a form rating of 80% or above | Yes | 2023 | Yes |
Program Badges
Program Badges
badges achieved for completing Peloton training programs| Name of Program | Class Type | Instructor(s) | Program Format | Badge Milestones | Launch Date |
|---|---|---|---|---|---|
| 5 Day Express ✅Movement Tracker | Strength | Rebecca Kennedy | Length: 5 days Total # classes: 6 Duration: 30 mins per day | Badge earned: 6 classes | Aug 2025 |
| 7 Days of Mindful Mornings | Meditation | Aditi Shah | Length: 7 days Total # classes: 8 Duration: 10 mins per day | Badge earned: 8 classes | Aug 2025 |
| 7 Days of Stretching | Stretching | Hannah Corbin | Length: 7 days Total # classes: 7 Duration: 10 mins per day | Badge earned: 6 classes | Nov 2025 |
| 7 Days to a Calmer You | Meditation | Kirra Michel | Length: 7 days Total # classes: 7 Duration: 10 mins per day | Bronze: 5 classes Silver: 6 classes Gold: 7 classes | Aug 2024 |
| 7 Days to Better Sleep | Meditation | Chelsea Jackson Roberts | Length: 7 days Total # classes: 7 Duration: 10 mins per day | Bronze: 5 classes Silver: 6 classes Gold: 7 classes | Jan 2025 |
| 7 Days to Better Sleep (German) | Meditation | Nico Sarani | Length: 7 days Total # classes: 7 Duration: 10 mins per day | Bronze: 5 classes Silver: 6 classes Gold: 7 classes | Jan 2025 |
| 7 Days to Better Sleep (Spanish) | Meditation | Mariana Fernández | Length: 7 days Total # classes: 7 Duration: 10 mins per day | Bronze: 5 classes Silver: 6 classes Gold: 7 classes | Jan 2025 |
| 7 Days to Focus Your Mind | Meditation | Anna Greenberg | Length: 7 days Total # classes: 7 Duration: 10 mins per day | Bronze: 5 classes Silver: 6 classes Gold: 7 classes | Mar 2025 |
| 7 Days to Start Your Meditation Practice | Meditation | Aditi Shah | Length: 7 days Total # classes: 8 Duration: 10-15 mins per day | Bronze: 6 classes Silver: 7 classes Gold: 8 classes | Jan 2025 |
| 7 Days to Start Your Meditation Practice (German) | Meditation | Nico Sarani | Length: 7 days Total # classes: 7 Duration: 10 mins per day | Bronze: 5 classes Silver: 6 classes Gold: 7 classes | May 2025 |
| 7 Tage Auf dem Weg zur besseren Haltung | Stretching | Multiple Instructors | Length: 7 days Total # classes: 11 Duration: 15-25 mins per day | Badge earned: 10 classes | May 2026 |
| 7 Days to Start your Meditation Practice (Spanish) | Meditation | Mariana Fernández | Length: 7 days Total # classes: 7 Duration: 10 mins per day | Bronze: 5 classes Silver: 6 classes Gold: 7 classes | May 2025 |
| A Self Care Retreat | Yoga and Meditation | Anna Greenberg | Length: 7 days Total # classes: 8 Duration: 10-35 mins per day | Bronze: 4 classes Silver: 6 classes Gold: 8 classes | May 2023 |
| Arms with Tunde ✅Movement Tracker | Strength | Tunde Oyeneyin | Length: 4 weeks (12 days) Total # classes: 19 Duration: 15-20 mins per day | Bronze: 10 classes Silver: 14 classes Gold: 17 classes | May 2022 |
| Arms with Tunde (German) | Strength | Tunde Oyeneyin | Length: 4 weeks (12 days) Total # classes: 19 Duration: 15-20 mins per day | Bronze: 10 classes Silver: 14 classes Gold: 17 classes | Jan 2023 |
| Arms with Tunde (Spanish) | Strength | Tunde Oyeneyin | Length: 4 weeks (12 days) Total # classes: 19 Duration: 15-20 mins per day | Bronze: 10 classes Silver: 14 classes Gold: 17 classes | Dec 2024 |
| Beginner Pilates with Kristin | Strength | Kristin McGee | Length: 6 days Total # classes: 7 Duration: 10-20 mins per day | Bronze: 3 classes Silver: 5 classes Gold: 6 classes | Jan 2023 |
| Beginner Pilates with Kristin (German) | Strength | Kristin McGee | Length: 6 days Total # classes: 7 Duration: 10-20 mins per day | Bronze: 3 classes Silver: 5 classes Gold: 6 classes | Feb 2024 |
| Beginner Strength | Strength | Olivia Amato and Matty Maggiacomo | Length: 6 weeks (12 days) Total # classes: 42 Duration: 30-50 mins per day | Bronze: 22 classes Silver: 30 classes Gold: 38 classes | Apr 2021 |
| Beginner Yoga | Yoga | Aditi Shah, Anna Greenberg, and Kristin McGee | Length: 3 weeks (21 days) Total # classes: 22 Duration: 10-30 mins per day | Bronze: 11 classes Silver: 15 classes Gold: 19 classes | Apr 2021 |
| Beginner Yoga with Nico (German) | Yoga | Nico Sarani | Length: 7 days Total # classes: 7 Duration: 15-30 mins per day | Bronze: 4 classes Silver: 6 classes Gold: 7 classes | Jan 2023 |
| Boost Your Base Power Zones | Cycling | Multiple Instructors | Length: 8 weeks Total # classes: 24 Duration: 30-90 mins per day | Badge earned: 24 classes | Apr 2025 |
| Build Your Power Zones | Cycling | Multiple Instructors | Length: 5 weeks (16 days) Total # classes: 16 Duration: 30-60 mins per day | Bronze: 8 classes Silver: 11 classes Gold: 14 classes | Apr 2021 |
| Build Your Power Zones (German) | Cycling | Multiple Instructors | Length: 5 weeks (16 days) Total # classes: 16 Duration: 30-60 mins per day | Bronze: 10 classes Silver: 12 classes Gold: 14 classes | Sep 2024 |
| Call Yourself a Runner | Running (Tread) | Kirsten Ferguson | Length: 3 weeks (4 days) Total # classes: 14 Duration: 5-45 mins per day | Badge earned: 13 classes | Jan 2026 |
| Call Yourself a Runner (German) | Running (Tread) | Kirsten Ferguson | Length: 3 weeks (4 days) Total # classes: 14 Duration: 5-45 mins per day | Badge earned: 13 classes | Jun 2026 |
| Call Yourself a Runner (Spanish) | Running (Tread) | Kirsten Ferguson | Length: 3 weeks (4 days) Total # classes: 14 Duration: 5-45 mins per day | Badge earned: 13 classes | Jun 2026 |
| Crush Your Core with Emma | Strength | Emma Lovewell | Length: 4 weeks (22 days) Total # classes: 22 Duration: 5-15 mins per day | Bronze: 11 classes Silver: 15 classes Gold: 19 classes | May 2019 |
| Crush Your Core 2 with Emma | Strength | Emma Lovewell | Length: 4 weeks (18 days) Total # classes: 18 Duration: 5-20 mins per day | Bronze: 9 classes Silver: 13 classes Gold: 16 classes | Jan 2022 |
| Crush Your Core: 14 Day Streak | Strength | Emma Lovewell | Length: 2 weeks (14 days) Total # classes: 15 Duration: 5-20 mins per day | Badge earned: 15 classes | Dec 2025 |
| Cycling mit Charlotte (German) | Cycling | Charlotte Weidenbach | Length: 1 week (6 days) Total # classes: 6 Duration: 5-45 mins per day | Badge earned: 5 classes | Nov 2025 |
| Dale Duro (Spanish) | Strength | Camila Ramon | Length: 4 weeks (12 days) Total # classes: 12 Duration: 30 mins per day | Bronze: 6 classes Silver: 9 classes Gold: 11 classes | Oct 2024 |
| Dein Core- Dein Power (German) | Strength | Assal Arian | Length: 1 week (4 days) Total # classes: 6 Duration: 5-20 mins per day | Badge earned: 5 classes | Oct 2025 |
| Discover Pilates with Mila (German) | Strength | Mila Lazar | Length: 1 week (3 days) Total # classes: 4 Duration: 35-60 mins per day | Bronze: 2 classes Silver: 3 classes Gold: 4 classes | Mar 2025 |
| Discover Strength ✅Movement Tracker | Strength | Joslyn Thompson Rule | Length: 6 weeks (18 days) Total # classes: 18 Duration: 20-30 mins per day | Bronze: 9 classes Silver: 14 classes Gold: 16 classes | Oct 2024 |
| Discover Yoga | Yoga | Multiple Instructors | Length: 9 weeks Total # classes: 45 Duration: 10-45 mins per day | Badge earned: 40 classes | Sep 2024 |
| Discover Your Power Zones | Cycling | Multiple Instructors | Length: 9 weeks Total # classes: 45 Duration: 10-45 mins per day | Bronze: 13 classes Silver: 18 classes Gold: 23 classes | Mar 2021 |
| Discover Your Power Zones (German) | Cycling | Multiple Instructors | Length: 5 weeks (15 days) Total # classes: 18 Duration: 35-60 mins per day | Bronze: 9 classes Silver: 13 classes Gold: 16 classes | Feb 2024 |
| Du Kannst: 10K Laufen | Running (Tread) | Multiple Instructors | Length: 6 weeks (18 days) Total # classes: 24 Duration: 5-60 mins per day | Badge earned: 22 classes | Feb 2026 |
| Floor Bootcamp ✅Movement Tracker | Strength | Jess Sims and Selena Samuela | Length: 4 weeks (12 days) Total # classes: 24 Duration: 25-35 mins per day | Bronze: 12 classes Silver: 18 classes Gold: 22 classes | Apr 2022 |
| Floor Bootcamp 2 ✅Movement Tracker | Strength | Jess Sims and Selena Samuela | Length: 4 weeks (12 days) Total # classes: 12 Duration: 20-30 mins per day | Bronze: 6 classes Silver: 9 classes Gold: 11 classes | May 2024 |
| Flow to the Finish | Yoga | Mariana Fernández | Length: 7 days Total # classes: 8 Duration: 5-20 mins per day | Bronze: 4 classes Silver: 6 classes Gold: 7 classes | Sep 2022 |
| Glutes & Legs Strength with Adrian ✅Movement Tracker | Strength | Adrian Williams | Length: 4 weeks (13 days) Total # classes: 13 Duration: 10-40 mins per day | Bronze: 7 classes Silver: 10 classes Gold: 12 classes | Dec 2023 |
| Glutes & Legs Strength with Adrian (German) | Strength | Adrian Williams | Length: 4 weeks (13 days) Total # classes: 13 Duration: 10-40 mins per day | Bronze: 7 classes Silver: 10 classes Gold: 12 classes | Nov 2024 |
| Glutes & Legs Strength with Adrian (Spanish) | Strength | Adrian Williams | Length: 4 weeks (13 days) Total # classes: 13 Duration: 10-40 mins per day | Bronze: 7 classes Silver: 10 classes Gold: 12 classes | Dec 2024 |
| Go The Distance: 5K | Running (Tread) | Multiple Instructors | Length: 6 weeks (24 days) Total # classes: 24 Duration: 15-45 mins per day | Bronze: 12 classes Silver: 18 classes Gold: 22 classes | Apr 2022 |
| Hyrox Training Program | Strength, Running, Rowing | Multiple Instructors | Length: 12 weeks Total # of classes: 103 Duration: 10-75 mins per day | Badge Earned: 92 classes | Feb 2026 |
| Intro to Meditation | Meditation | Aditi Shah | Length: 3 weeks (17 days) Total # classes: 26 Duration: 10-15 mins per day | Bronze: 13 classes Silver: 20 classes Gold: 23 classes | Nov 2022 |
| Move for Life | Walking/ Strength | Multiple Instructors | Length: 4 weeks Total # classes: 28 Duration: 10-30 mins per day | Badge earned: 25 classes | Oct 2025 |
| Pace Your Race: Marathon | Running (Tread & Outdoors) | Multiple Instructors | Length: 18 weeks Total # of classes: 139 Duration: 5-150 mins per day | Badge earned: 120 classes | Apr 2026 |
| Path to Inversion | Yoga | Kirra Michel | Length: 2 weeks (12 days) Total # classes: 12 Duration: 15-30 mins per day | Bronze: 6 classes Silver: 9 classes Gold: 11 classes | May 2022 |
| Peak Your Power Zones | Cycling | Multiple Instructors | Length: 8 weeks (24 days) Total # classes: 25 Duration: 10-60 mins per day | Bronze: 13 classes Silver: 19 classes Gold: 23 classes | May 2022 |
| Perfect Your Pace Targets | Rowing | Alex Karwoski, Matt Wilpers, and Ash Pryor | Length: 3 weeks (10 days) Total # classes: 10 Duration: 15-20 mins per day | Bronze: 5 classes Silver: 7 classes Gold: 9 classes | Nov 2022 |
| Pump Up the Volume- 1 ✅Movement Tracker | Strength | Multiple Instructors | Length: 4 weeks Total # classes: 12 Duration: 20 mins per day | Badge earned: 11 classes | Sep 2022 |
| Pump Up the Volume- 2 ✅Movement Tracker | Strength | Multiple Instructors | Length: 4 weeks Total # classes: 12 Duration: 20 mins per day | Badge earned: 11 classes | Sep 2022 |
| Pump Up the Volume- 3 ✅Movement Tracker | Strength | Multiple Instructors | Length: 4 weeks Total # classes: 12 Duration: 20 mins per day | Badge earned: 11 classes | Sep 2022 |
| Pump Up the Volume- 4 ✅Movement Tracker | Strength | Multiple Instructors | Length: 4 weeks Total # classes: 12 Duration: 20 mins per day | Badge earned: 11 classes | Sep 2022 |
| Pump Up the Volume- 5 ✅Movement Tracker | Strength | Multiple Instructors | Length: 4 weeks Total # classes: 12 Duration: 20 mins per day | Badge earned: 11 classes | Sep 2022 |
| Pump Up the Volume- 6 ✅Movement Tracker | Strength | Multiple Instructors | Length: 4 weeks Total # classes: 12 Duration: 20 mins per day | Badge earned: 11 classes | Sep 2022 |
| Pump Up the Volume- 7 ✅Movement Tracker | Strength | Multiple Instructors | Length: 4 weeks Total # classes: 12 Duration: 20 mins per day | Badge earned: 11 classes | Sep 2022 |
