Matt Wilpers Periodization Plan Tracker: Power Zone Perfection
Matt Wilpers Periodization Plan Tracker Now Live
A month-by-month chart and full class list to help you follow Matt’s 2026 training plan from base to peak.
Matt Wilpers has been building a full year of Power Zone programming in plain sight, one live class at a time. Now there is a single place to see it all. The Clip Out created a Matt Wilpers periodization plan tracker that organizes every month of 2026 by his training phase and lists the specific classes that make up each block. Now, you can follow along in order or jump in wherever the calendar sits today.
| Month | Phase | Day | Date | Time (ET) | Class | Main Set Zones |
|---|---|---|---|---|---|---|
| January 2026 | Base Training | Fri | 1/9/26 | 6:30 AM | 45 Min Power Zone Endurance Ride | 2 |
| Sat | 1/10/26 | 8:00 AM | 60 Min Power Zone Ride | 1, 3, 4 | ||
| Fri | 1/16/26 | 6:30 AM | 45 Min Power Zone Ride | 1, 3, 4 | ||
| Sat | 1/17/26 | 8:00 AM | 60 Min Power Zone Endurance Ride | 2 | ||
| Fri | 1/30/26 | 3:00 PM | 45 Min Power Zone Ride | 2, 3, 4 | ||
| Sat | 1/31/26 | 8:00 AM | 60 Min Power Zone Endurance Ride | 2 | ||
| February 2026 | Base Training | Fri | 2/6/26 | 6:30 AM | 30 Min Power Zone Endurance Ride | 2, 3 |
| Sat | 2/7/26 | 8:00 AM | 60 Min Power Zone Ride | 2, 3, 4 | ||
| Mon | 2/9/26 | 12:00 AM | 20 Min Power Zone Recovery Ride | 1 | ||
| Fri | 2/13/26 | 6:30 AM | 45 Min Power Zone Ride | 2, 3, 4 | ||
| Sat | 2/14/26 | 8:00 AM | 120 Min Power Zone Endurance Ride (with Christian Vande Velde) | 2, 3 | ||
| Wed | 2/18/26 | 12:00 AM | 45 Min Power Zone Endurance EDM Ride | 2, 3 | ||
| Fri | 2/27/26 | 6:30 AM | 30 Min Power Zone Endurance Ride | 3 | ||
| Sat | 2/28/26 | 8:00 AM | 60 Min Power Zone Endurance Ride | 2, 3 | ||
| March 2026 | Base Training | Fri | 3/13/26 | 6:30 AM | 45 Min Power Zone Ride | 2, 3, 4 |
| Sat | 3/14/26 | 8:30 AM | 90 Min Power Zone Endurance Ride | 2, 3 | ||
| Fri | 3/20/26 | 6:30 AM | 45 Min Power Zone Ride | 2, 4, 5 | ||
| Sat | 3/21/26 | 8:30 AM | 30 Min Power Zone Endurance Ride | 2, 3 | ||
| Fri | 3/27/26 | 6:30 AM | 60 Min Power Zone Endurance Ride | 2, 3 | ||
| Sat | 3/28/26 | 8:30 AM | 30 Min Power Zone Ride | 1, 2, 3, 4 | ||
| April 2026 | Transition | Fri | 4/3/26 | 6:30 AM | 45 Min Power Zone Endurance Ride | 2, 3 |
| Sat | 4/4/26 | 8:00 AM | 60 Min Power Zone Ride | 2, 4 | ||
| Fri | 4/10/26 | 12:00 AM | 30 Min Power Zone Ride | 1, 4 | ||
| Fri | 4/17/26 | 10:00 AM | 45 Min Power Zone Endurance 90s Ride | 2, 3 | ||
| Sat | 4/18/26 | 8:00 AM | 60 Min Power Zone Ride | 1, 2, 3, 4 | ||
| Wed | 4/22/26 | 12:00 AM | 45 Min Power Zone Endurance Ride | 2, 3 | ||
| May 2026 | Transition | Fri | 5/1/26 | 3:00 PM | 45 Min Power Zone Ride | 1, 3, 4, 5 |
| Sat | 5/2/26 | 8:00 AM | 60 Min Power Zone Endurance Ride | 2, 3 | ||
| Sat | 5/16/26 | 8:00 AM | 45 Min Power Zone Ride | 1, 3, 4 | ||
| June 2026 | First Peak (Threshold, VO2, Anaerobic Capacity) | Fri | 6/5/26 | 6:30 AM | 45 Min Power Zone Ride | 1, 5, 6 |
| Sat | 6/6/26 | 8:00 AM | 60 Min Power Zone Ride | 1, 2, 3, 5, 6 | ||
| Fri | 6/12/26 | 6:30 AM | 30 Min Power Zone Hip Hop Ride | 1, 4, 5 | ||
| Sat | 6/13/26 | 8:00 AM | 60 Min Power Zone Endurance Ride | 2 | ||
| Fri | 6/19/26 | 12:00 AM | 45 Min Power Zone Endurance Ride | 2 | ||
| Fri | 6/26/26 | 6:30 AM | 45 Min Power Zone Ride | 1, 5, 6 | ||
| Sat | 6/27/26 | 8:00 AM | 120 Min Power Zone Endurance Ride | 2 | ||
| July 2026 | Sustain & Maintain | Fri | 7/3/26 | 6:30 AM | 45 Min Power Zone Endurance Ride | 2, 3 |
| Fri | 7/10/26 | 6:30 AM | 45 Min Power Zone Endurance Ride | 2, 3 | ||
| Sat | 7/11/26 | 8:00 AM | 60 Min Power Zone Ride | 1, 4, 5, 6 | ||
| Fri | 7/17/26 | 6:30 AM | 45 Min Power Zone Ride | 1, 4, 5, 6 | ||
| Sat | 7/18/26 | 8:00 AM | 60 Min Power Zone Endurance Ride | 2, 3 | ||
| Fri | 7/24/26 | 6:30 AM | 45 Min Power Zone Ride | 4, 5, 6 | ||
| Sat | 7/25/26 | 7:00 AM | 75 Min Power Zone Endurance Ride | 2, 3 | ||
| Fri | 7/31/26 | 6:30 AM | 45 Min Power Zone Endurance Ride | 2, 3 | ||
| August 2026 | Second Peak (Includes Power Profile Ride) | TBD | TBD | TBD | TBD | TBD |
| September 2026 | Aerobic Reset | TBD | TBD | TBD | TBD | TBD |
| October 2026 | Base 2 (Strength and Endurance) | TBD | TBD | TBD | TBD | TBD |
| November 2026 | Maintenance | TBD | TBD | TBD | TBD | TBD |
| December 2026 | Transition | TBD | TBD | TBD | TBD | TBD |
Matt first laid out the roadmap back in March, when he used his live Saturday ride to describe the vision. January and February focused on base building. March closed out that foundation phase. April and May moved through transition work. June brought the first peak, with Threshold and VO2 efforts layered on top of the aerobic base. July has been a sustain and maintain month, and August is set up to be the hardest stretch remaining on the calendar, including a Power Profile ride scheduled for August 7 that gives riders an alternative way to test their fitness beyond a standard FTP test.

We came back to the story earlier in July, when he confirmed the back half of the year in his own words: after the second and final peak in August, an aerobic reset, a strength-and-endurance block, a maintenance month, and a transition month closing out December before base training starts over again in January.
The Matt Wilpers Periodization Plan Tracker Vision
This tracker is built to grow with the plan. As Matt teaches new classes through August, September, October, November, and December, we will add them to the corresponding month so the full year stays in one place. Once the year ends, we’ll provide this as a printable PDF download.
Structured training like this is not new, and we love to see how Matt is making it a collective – if slightly “unofficial” – goal for many members this year. The American Council on Exercise has written about why periodization works, cycling volume, intensity, and complexity through phases so the body has time to adapt before the next push.
What is new is having a Peloton instructor apply that framework openly, live, to a rider community that mostly trains reactively… and at least for now, without the back end scaffolding of a Program or Collection like 2025’s Build Your Base. But we hope to see that come from Peloton in 2027!
Whether you have been riding along since January or are just discovering planning to use the Matt Wilpers periodization plan tracker now, the full class list is here, organized by month, so you can see exactly where the plan has been and where it is headed next.
The Clip Out is an independent Peloton news site with reporting, analysis, and community insights. We deliver breaking updates, feature reporting, and expert context on the stories driving the community and the industry.
Our weekly podcast offers deeper conversation and perspective, and you can find us on Apple Podcasts, Spotify, iHeart, TuneIn, and YouTube Music. You can also follow us on our socials on Facebook, Threads, Instagram, BlueSky, and YouTube.
See something in the Peloton universe that you think we should know? Visit us at theclipout.com and submit a tip.
Latest Podcast

Subscribe
Keep up with all the Peloton news!

